<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the yauhuinator</title>
	<atom:link href="http://www.yauhuinator.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yauhuinator.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 18:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Pew pew pew by Jeffro Ong</title>
		<link>http://www.yauhuinator.com/2011/01/pew-pew-pew/#comment-874</link>
		<dc:creator>Jeffro Ong</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauhuinator.com/?p=1082#comment-874</guid>
		<description>FIRST!! man i love the first shot! clean shot man! Awesome shot!</description>
		<content:encoded><![CDATA[<p>FIRST!! man i love the first shot! clean shot man! Awesome shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploring the Valleys of the Moon by yauhui</title>
		<link>http://www.yauhuinator.com/2011/12/exploring-the-valleys-of-the-moon/#comment-869</link>
		<dc:creator>yauhui</dc:creator>
		<pubDate>Tue, 27 Dec 2011 09:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauhuinator.com/?p=1489#comment-869</guid>
		<description>Thanks Rebecca! I&#039;m always working harder to improve my writing :)</description>
		<content:encoded><![CDATA[<p>Thanks Rebecca! I&#8217;m always working harder to improve my writing <img src='http://www.yauhuinator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploring the Valleys of the Moon by Rebecca</title>
		<link>http://www.yauhuinator.com/2011/12/exploring-the-valleys-of-the-moon/#comment-864</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 26 Dec 2011 00:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauhuinator.com/?p=1489#comment-864</guid>
		<description>Eh? I alws do captions before pics wor..
Well, that must be why I dont feel confused :P

Lovely..concise, great pics with some humour thrown in.
Didn&#039;t expect that from you.. good writing!</description>
		<content:encoded><![CDATA[<p>Eh? I alws do captions before pics wor..<br />
Well, that must be why I dont feel confused <img src='http://www.yauhuinator.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Lovely..concise, great pics with some humour thrown in.<br />
Didn&#8217;t expect that from you.. good writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Around Aqaba by the Tala Bay by Rebecca</title>
		<link>http://www.yauhuinator.com/2011/12/around-aqaba-by-the-tala-bay/#comment-863</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 26 Dec 2011 00:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauhuinator.com/?p=1484#comment-863</guid>
		<description>Awesome pics.. such vivid colours!</description>
		<content:encoded><![CDATA[<p>Awesome pics.. such vivid colours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Madaba and onto the Dead Sea by Rebecca</title>
		<link>http://www.yauhuinator.com/2011/12/in-madaba-and-onto-the-dead-sea/#comment-862</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 26 Dec 2011 00:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauhuinator.com/?p=1475#comment-862</guid>
		<description>Such an exotic place!!
I would love to visit one day...</description>
		<content:encoded><![CDATA[<p>Such an exotic place!!<br />
I would love to visit one day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s talk fonts: Arial, Helvetica, Myriad Pro, Roboto by yauhui</title>
		<link>http://www.yauhuinator.com/2011/10/lets-talk-fonts/#comment-741</link>
		<dc:creator>yauhui</dc:creator>
		<pubDate>Fri, 28 Oct 2011 07:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauhuinator.com/?p=1417#comment-741</guid>
		<description>You&#039;re right. This post was rushed, so I might have made a few errors while reading back and forth between sources. Does it sound better now?

Also, I find it interesting that you didn&#039;t compare Roboto to Droid Sans because if you did, you&#039;d find that many of the glyphs are more similar between the two than with other typefaces. One example is the r glyph, which is almost identical. And by extension, given this knowledge, Roboto doesn&#039;t look all that bad after all - not the best, but definitely a step-up from Droid Sans.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. This post was rushed, so I might have made a few errors while reading back and forth between sources. Does it sound better now?</p>
<p>Also, I find it interesting that you didn&#8217;t compare Roboto to Droid Sans because if you did, you&#8217;d find that many of the glyphs are more similar between the two than with other typefaces. One example is the r glyph, which is almost identical. And by extension, given this knowledge, Roboto doesn&#8217;t look all that bad after all &#8211; not the best, but definitely a step-up from Droid Sans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s talk fonts: Arial, Helvetica, Myriad Pro, Roboto by yauhui</title>
		<link>http://www.yauhuinator.com/2011/10/lets-talk-fonts/#comment-740</link>
		<dc:creator>yauhui</dc:creator>
		<pubDate>Fri, 28 Oct 2011 07:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauhuinator.com/?p=1417#comment-740</guid>
		<description>I did give each font a consistent colour - Helvetica was always black and Arial always red, for example. But I see what you mean, and reading back, it does get slightly confusing.

Also, I never really paid much attention to Verdana, because it isn&#039;t as iconic or widely used. I always thought of it as &quot;that other font&quot;.</description>
		<content:encoded><![CDATA[<p>I did give each font a consistent colour &#8211; Helvetica was always black and Arial always red, for example. But I see what you mean, and reading back, it does get slightly confusing.</p>
<p>Also, I never really paid much attention to Verdana, because it isn&#8217;t as iconic or widely used. I always thought of it as &#8220;that other font&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s talk fonts: Arial, Helvetica, Myriad Pro, Roboto by Stephen Coles</title>
		<link>http://www.yauhuinator.com/2011/10/lets-talk-fonts/#comment-738</link>
		<dc:creator>Stephen Coles</dc:creator>
		<pubDate>Thu, 27 Oct 2011 19:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauhuinator.com/?p=1417#comment-738</guid>
		<description>If you think my article was saying that Roboto was &quot;stolen&quot; from 4 fonts then perhaps my writing wasn&#039;t very clear. My intent wasn’t to show which fonts specifically are copied, but how Roboto is cobbled together from unrelated styles, and that the mix doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>If you think my article was saying that Roboto was &#8220;stolen&#8221; from 4 fonts then perhaps my writing wasn&#8217;t very clear. My intent wasn’t to show which fonts specifically are copied, but how Roboto is cobbled together from unrelated styles, and that the mix doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s talk fonts: Arial, Helvetica, Myriad Pro, Roboto by Albert Ng</title>
		<link>http://www.yauhuinator.com/2011/10/lets-talk-fonts/#comment-736</link>
		<dc:creator>Albert Ng</dc:creator>
		<pubDate>Thu, 27 Oct 2011 17:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauhuinator.com/?p=1417#comment-736</guid>
		<description>It would&#039;ve helped if you consistently color-coded the fonts - I had to guess which was which font in some later comparisons. Also, no love for Verdana? Verdana is my favorite font by the way, for pure distinguishability. I like being able to see the difference between 1, l, and I.</description>
		<content:encoded><![CDATA[<p>It would&#8217;ve helped if you consistently color-coded the fonts &#8211; I had to guess which was which font in some later comparisons. Also, no love for Verdana? Verdana is my favorite font by the way, for pure distinguishability. I like being able to see the difference between 1, l, and I.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s talk fonts: Arial, Helvetica, Myriad Pro, Roboto by yauhui</title>
		<link>http://www.yauhuinator.com/2011/10/lets-talk-fonts/#comment-735</link>
		<dc:creator>yauhui</dc:creator>
		<pubDate>Thu, 27 Oct 2011 13:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauhuinator.com/?p=1417#comment-735</guid>
		<description>You do have a point. But it was rather difficult to come up with a decent post title that sounded good right away. This was my working title from the start, and when I failed to think of anything else I just sticked with it. The lack of clear direction might stem from a lack of pre-planning; I wrote this in a rather impromptu manner after returning home one day from a shopping mall where I took notice of the various (or lack of variety of) fonts used around the place.

I&#039;ll definitely put more thought into my future posts. Thanks for the heads-up!</description>
		<content:encoded><![CDATA[<p>You do have a point. But it was rather difficult to come up with a decent post title that sounded good right away. This was my working title from the start, and when I failed to think of anything else I just sticked with it. The lack of clear direction might stem from a lack of pre-planning; I wrote this in a rather impromptu manner after returning home one day from a shopping mall where I took notice of the various (or lack of variety of) fonts used around the place.</p>
<p>I&#8217;ll definitely put more thought into my future posts. Thanks for the heads-up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching using disk: basic
Object Caching 453/463 objects using disk: basic

Served from: www.yauhuinator.com @ 2012-02-23 11:55:18 -->
